Description
Product information
| Product Dimensions | 14.8″D x 22.8″W x 10″H |
| Controller Type | Android |
| Maximum Media Size | 8.5 x 14 inch |
| Power Consumption | 12 Watts |
| Included Components | Ink Bottles, Manuals, Power cord, Software |
| Print media | Envelopes, Glossy photo paper, Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 100 |
| Max Copy Speed (Black & White) | 10 ppm |
| Maximum Color Print Resolution | 5760 x 1440 dpi |
| Sheet Size | 4×6 inches,5×7 inches |
| Maximum Black and White Print Resolution | 5760 dpi |
| Warranty Type | limited warranty |
| Dual-sided printing | No |
| EU Spare Part Availability Duration | 1 Years |
| Wattage | 12 watts |
| Max copy resolution color | 720 x 720 dpi |
| Max copy resolution black-white | 300 x 600 dpi |
| Duplex | Simplex |
| Hardware Interface | Ethernet |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Additional Printer functions | All In One |
| Control Method | App |
| Number of Trays | 1 |
| Series Number | 2800 |
| Number of USB 2 Ports | 1 |
| Total USB Ports | 1 |
| Model Series | EcoTank |
| Specific Uses For Product | Home |
| UPC | 010343957886 |
| Printer Ink Type | Pigment-based inks |
| Supported Media Sizes | 4 x 6 inches, 5 x 7 inches |
| Memory Storage Capacity | 64 MB |
| Item Weight | 8.8 pounds |
| ASIN | B096N8DN2H |
| Item model number | ET-2800 Black |
| Customer Reviews | 4.2 out of 5 stars (18,430)
4.2 out of 5 stars |
| Date First Available | June 11, 2021 |
| Manufacturer | Epson |









