Description
Product information
| Controller Type | Android |
| Maximum Media Size | 8.5 x 14 inch |
| Included Components | AC Power Cord, Drum Unit, Telephone Line Cord, Toner Cartridges |
| Print media | Envelopes, Labels, Paper (plain) |
| Scanner Type | Flatbed, Sheetfed |
| Max Input Sheet Capacity | 250 |
| Max Copy Speed (Black & White) | 34 ppm |
| Compatible Devices | Laptops, PC, Smartphones, Tablets, iPhone |
| Sheet Size | Up to 8.5 x 14 |
| Maximum Black and White Print Resolution | 1200 x 1200 Dots Per Inch |
| Warranty Type | Limited |
| Dual-sided printing | Yes |
| Maximum copies per run | 99 |
| Initial page print time | 8.5 Seconds |
| Max copy resolution black-white | 1200 x 1200 dpi |
| Duplex | Automatic |
| Hardware Interface | Ethernet, USB |
| Ink Color | Black |
| Additional Printer functions | Copy, Fax, Scan |
| Control Method | App |
| Output sheet capacity | 250.0 |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Ethernet Ports | 1 |
| Number of USB 2 Ports | 1 |
| Total USB Ports | 1 |
| Model Series | L2820 |
| Specific Uses For Product | Home, Office |
| UPC | 012502672654 |
| Printer Ink Type | Toner |
| Supported Media Sizes | Legal (8.5 x 14 inches) |
| Product Dimensions | 15.7 x 16.1 x 12.5 inches |
| Item Weight | 22.5 pounds |
| ASIN | B0CPL9C83B |
| Item model number | MFCL2820DW |
| Customer Reviews | 4.4 4.4 out of 5 stars
4.4 out of 5 stars |
| Date First Available | January 15, 2024 |
| Manufacturer | Brother |











